| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| May 19 - 26 | open | BK'D | BK'D | open | open | open | open | OPEN |
| May 26 - JUNE 2 | BK'D | BK'D | BK'D | BK'D | BK'D | OPEN | OPEN | OPEN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| JUNE 2 - 9 | BK'D | BK'D | OPEN | OPEN | BK'D | OPEN | OPEN | BK'D |
| JUNE 9 - 16 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | OPEN | BK'D |
| JUNE 16 - 23 | BK'D | BK'D | BK'D | BK'D | OPEN | BK'D | BK'D | OPEN |
| JUNE 23 - JUNE 30 | BK'D | BK'D | BK'D | BK'D | BK'D | OPEN | BK'D | OPEN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| BK'D | BK'D | OPEN | BK'D | OPEN | BK'D | BK'D | BK'D | |
| JuLY 7 - 14 | OPEN | BK'D | BK'D | BK'D | OPEN | BK'D | BK'D | BK'D |
| JuLY 14 - 21 | BK'D | OPEN | BK'D | OPEN | BK'D | BK'D | OPEN | OPEN |
| JuLY 21 - 28 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| JuLY 28 - AUG 4 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | OPEN | OPEN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| SUH 4 - Aug 11 | BK'D | OPEN | BK'D | OPEN | BK'D | OPEN | open | open |
| Aug 11 - 18 | BK'D | BK'D | BK'D | BK'D | open | OPEN | OPEN | open |
| Aug 8 - 25 | BK'D | OPEN | OPEN | OPEN | OPEN | OPEN | BK'D | OPEN |
| Aug 25 - SEPT 1 | OPEN | OPEN | BK'D | OPEN | OPEN | BK'D | OPEN | OPEN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| SEPT 1 - SEPT 8 | OPEN | BK'D | OPEN | BK'D | OPEN | OPEN | OPEN | OPEN |
| Sep 8 - 15 | OPEN | BK'D | BK'D | OPEN | BK'D | OPEN | OPEN | BK'D |
| Sep 15 - 22 | OPEN | OPEN | OPEN | OPEN | open | open | open | open |
| Sep 22 - Sept 29 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
Closed October
Copyright © 1997-2004 Pipestone Lodge
R.R. 2
Emo, Ontario
Canada, P0W 1E0