| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| May 17 - 24 | open | BK'D | BK'D | open | open | open | open | BK'D |
| May 24 - 31 | BK'D | BK'D | BK'D | BK'D | BK'D | open | open | BK'D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| MAY 31 - JUNE 7 | BK'D | open | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| JUNE 7 - 14 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| JUNE 14 - 21 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| JUNE 21 - JUNE 28 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| JUNE 28 -JULY 5 | open | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| JuLY 5 - 12 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| JuLY 12 - 19 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| JuLY 19 - 26 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| JuLY 26 Aug 2 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | open |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Aug 2 - 9 | BK'D | BK'D | BK'D | BK'D | BK'D | open | open | open |
| Aug 9 - 16 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| Aug 16 - 23 | open | BK'D | open | BK'D | open | open | BK'D | open |
| Aug 23 - AUG 30 | open | open | BK'D | open | open | open | open | open |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| AUG 30 - SEPT 6 | open | open | BK'D | open | open | open | open | open |
| Sep 6 - 13 | BK'D | BK'D | BK'D | BK'D | open | open | open | open |
| Sep 13 - 20 | open | BK'D | open | open | open | open | open | open |
| Sep 20 - Sept 27 | open | open | open | open | open | open | open | open |
Closed October